Automotive Steering Wheel Bearing 198908
item no. | Size(mm) | ||
d | D | T | |
25TAG11 | 25.2 | 43.5 | 12 |
25TAG12 | 25.2 | 48.6 | 16 |
28TAG12 | 28.2 | 51.6 | 16.8 |
(28TAG001) | |||
T28S1 | 28.2 | 53.2 | 16.4 |
30TAG12 | 30.2 | 54 | 17 |
(30TAG001) | |||
32TAG12 | 32.2 | 57 | 17 |
35TAG12 | 35.2 | 64 | 19 |
(35TAG001) | |||
40TAG12 | 40.2 | 70.5 | 20.2 |
(40TAG001) | |||
47TAG001D | 47 | 78 | 23 |
50TAG001 | 50.2 | 80 | 19 |
TAG45-1 | 45.2 | 72 | 15 |
T4072RS | 40 | 74.4 | 21.5 |
50TAG801 | 50 | 75.5 | 19 |
T5082RS | 50.2 | 85 | 19 |
Y-22-1 | 22.2 | 40 | 12.8 |
Y-25-3 | 25.2 | 45 | 13.8 |
Y30-1AB | 30.2 | 54 | 13.8 |
198905 | 25.1 | 49 | 16 |
198707 | 35 | 55 | 13 |
98906 | 30.1 | 53 | 16 |
98908 | 38.2 | 66 | 18 |
5.31 | 28 | 56 | 16 |
5.32 | 28.3 | 51.6 | 16.5 |
Write your message here and send it to us