China Wholesale Taper Roller Bearing Factory - Taper roller bearing (Metric) 32218 – Jingri

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

As for competitive charges, we believe that you will be searching far and wide for anything that can beat us. We will state with absolute certainty that for such excellent at such charges we have been the lowest around for Spherical Roller Bearings Cylindrical Roller Bearings, 16q07-02050a3 Release Beaing, Howo Clutch Release Bearing, First business, we learn each other. Further business, the trust is getting there. Our company always at your service at any time.
China Wholesale Taper Roller Bearing Factory - Taper roller bearing (Metric) 32218 – Jingri Detail:

Bearing Detail

Item No. 32218
Bearing Type Taper roller bearing (Metric)
Seals Type: Open,  2RS
Material Chrome steel GCr15
Precision P0,P2,P5,P6,P4
Clearance C0,C2,C3,C4,C5
Cage type Brass, steel, nylon, etc.
Ball Bearings Feature Long-life with high quality
Low-noise with strict controlling the quality of JITO bearing
High-load by the advanced high-technical design
Competitive price, which has the most valuable
OEM service offered, to meet the customers requirements
Application mill rolling mill rolls, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industry
Bearing Package Pallet,wooden case,commercial packaging or as customers’ requirement

Packaging & Delivery:

Packaging Details Standard exporting packing or according to the customer’s requirements
Package Type: A. Plastic tubes Pack + Carton + Wooden Pallet
B. Roll Pack + Carton + Wooden Pallet
C. Individual Box +Plastic bag+ Carton + Wooden Palle

Lead Time :

Quantity(Pieces) 1 – 300 >300
Est. Time(days) 2 To be negotiated

We now have quite a few superb workers customers very good at marketing and advertising, QC, and working with forms of troublesome dilemma while in the creation approach for Hot New Products China Inched and Metric Taper & Spherical Tapered Roller Bearings, Welcome friends from all around the earth appear to visit, guide and negotiate.
Hot New Products China Roller Bearing, Wheel Bearing, To let customers be more confident in us and get the most comfortable service, we run our company with honesty, sincerity and best quality . We firmly believe that it is our pleasure to help customers to run their business more successfully, and that our professional advice and service can lead to more suitable choice for the customers.

The really abundant projects administration experiences and just one to one particular provider model make the substantial importance of organization communication and our easy understanding of your expectations for Cheapest Factory China Tapered Roller Bearing 7818*, We warmly welcome buddies from all walks of everyday living to hunt mutual cooperation and build a more brilliant and splendid tomorrow.
Cheapest Factory China Tapered Roller Bearings 7818*, Auto Bearing, Our mission is to deliver consistently superior value to our customers and their clients. This commitment permeates everything we do, driving us to continuously develop and improve our goods and the processes to fulfill your needs.

Tapered Roller Bearing Suffix definition

A: Internal structure change
B: increased contact angle
X: The external dimensions are in accordance with international standards.
CD: Double outer ring with oil hole or oil groove.
TD: Double inner ring with tapered bore.

Bearing numbers Boundary dimensions    Basic load ratings Limiting speeds Weight
mm N r/min kg
d D T B C r r1 r2   dynamic    static grease oil (approx)
Cr Cor
   30202 15 35 11.75 11 10 0.6 0.6 0.15   14000    13000 11000 15000 0.053
30302 42 14.25 13 11 1 1 0.3 23000 20000 9900 13000 0.098
30203 17 40 13.25 12 11 1 1 0.3 20000 20000 9900 13000 0.08
32203 40 17.25 16 14 1 1 0.3 26000 22000 9900 13000 0.108
30303 47 15.25 14 12 1 1 0.3 28000 26000 9000 12000 0.134
32303 47 20.25 16 14 1 1 0.3 27000 28000 9900 13000 0.102
32004 20 42 15 15 12 0.6 0.6 0.15 27000 24000 9500 13000 0.097
30204 47 15.25 14 12 1 1 0.3 29000 28000 8800 12000 0.127
32204 47 19.25 18 15 1 1 0.3 39000 36000 8800 12000 0.16
30304 52 16.25 15 13 1.5 1.5 0.6 35000 34000 8000 11000 0.169
32304 52 22.25 21 18 1.5 1.5 0.6 48000 46000 8000 11000 0.245
320/22 22 44 15 15 12 0.6 0.6 0.15 33000 28000 9000 12000 0.108
302/22 50 15.25 14 12 1 1 0.3 27000 26000 8100 11000 0.141
322/22 50 19.25 18 15 1 1 0.3 41000 36000 8100 11000 0.172
303/22 56 17.25 16 14 1.5 1.5 0.6 36000 34000 7700 10000 0.209
323/22 56 22.25 21 18 1.5 1.5 0.6 45000 43000 7600 10000 0.263
32005 25 47 15 15 12 0.6 0.6 0.15 33000 27000 7900 11000 0.114
33005 47 17 17 14 0.6 0.6 0.15 38000 31000 8000 11000 0.131
30205 52 16.25 15 13 1 1 0.3 34000 31000 7300 9800 0.154
32205 52 19.25 18 16 1 1 0.3 42000 37000 7300 9800 0.154
33205 52 22 22 18 1 1 0.3 47000 43000 7300 9800 0.217
30305 62 18.25 17 15 1.5 1.5 0.6 48000 45000 6700 8900 0.272
31305 62 18.25 17 13 1.5 1.5 0.6 38000 36000 7500 11000 0.26
32305 62 25.25 24 20 1.5 1.5 0.6 61000 57000 6700 8900 0.381
320/28 28 52 16 16 12 1 1 0.3 36000 33000 7500 10000 0.146
302/28 58 17.25 16 14 1 1 0.3 35000 33000 7000 9000 0.204
322/28 58 20.25 19 16 1 1 0.3 44000 40000 6900 9300 0.236
303/28 68 19.75 18 16 1.5 1.5 0.6 46000 44000 6000 8000 0.333
323/28 68 25.75 24 21 1.5 1.5 0.6 64000 60000 6000 8000 0.453
32906 30 47 12 12 9 0.6 0.6 0.15 24000 17000 7500 10000 0.073
32006 55 17 17 13 1 1 0.3 45000 36000 6900 9200 0.166
33006 55 20 20 16 1 1 0.3 50000 46000 6700 9000 0.208
30206 62 17.25 16 14 1 1 0.3 48000 43000 6300 8400 0.241
32206 62 21.25 20 17 1 1 0.3 64000 54000 6300 8400 0.241
33206 62 25 25 20 1 1 0.3 75000 64000 6300 84 0.344
30306 72 20.75 19 16 1.5 1.5 0.6 60000 58000 5700 7600 0.408
31306 72 20.75 19 16 1.5 1.5 0.6 57000 47000 6700 9500 0.39
32306 72 28.75 27 23 1.5 1.5 0.6 80000 72000 7000 10000 0.55
320/32 32 58 17 17 13 1 1 0.3 45000 36000 6500 8500 0.191
302/32 65 18.25 17 15 1 1 0.3 40000 38000 6200 8200 0.258
322/32 65 22.25 21 18 1 1 0.3 50000 46000 6200 8200 0.33
332/32 65 26 26 21 1 1 0.3 71000 62000 6200 8300 0.404
303/32 75 21.75 20 18 1.5 1.5 0.6 58000 54000 5500 7000 0.445
323/32 75 29.75 28 25 1.5 1.5 0.6 98000 86000 5500 7200 0.65
32907 35 55 14 14 12 0.6 0.6 0.15 39000 27000 6300 8500 0.123
32007 62 18 18 14 1 1 0.3 50000 41000 6100 8100 0.224
33007 62 21 21 17 1 1 0.3 63000 51000 5600 8000 0.267
30207 72 18.25 17 15 1.5 1.5 0.6 61000 55000 5500 7400 0.344
32207 72 24.25 23 19 1.5 1.5 0.6 85000 70000 5500 7400 0.457
33207 72 28 28 22 1.5 1.5 0.6 100000 85000 5500 7400 0.461
30307 80 22.75 21 18 2 1.5 0.6 75000 71000 5000 6600 0.54
31307 80 22.75 21 15 2 1.5 0.6 61000 56000 6000 8500 0.52
32307 80 32.75 31 25 2 1.5 0.6 11000 94000 6000 8500 0.8
32908 40 62 15 15 12 0.6 0.6 0.15 34000 47000 5600 7500 0.161
32008 68 19 19 15 1 1 0.3 50000 65000 5300 7100 0.273
33008 68 22 22 18 1 1 0.3 59000 82000 5300 7100 0.312
33108 75 26 26 21 1.5 1.5 0.6 79000 103000 5200 6900 0.494
30208 80 19.75 18 16 1.5 1.5 0.6 61000 67000 4900 6600 0.435
32208 80 24.75 23 19 1.5 1.5 0.6 79000 93000 4900 6600 0.558
33208 80 32 32 25 1.5 1.5 0.6 103000 132000 4900 6600 0.728
30308 90 25.25 23 20 2 1.5 0.6 91000 102000 4400 5900 0.769
31308 90 25.25 23 17 2 1.5 0.6 81000 95000 5600 7500 0.72
32308 90 35.25 33 27 2 1.5 0.6 110000 140000 4200 5600 1.08
32909 45 68 15 15 12 0.6 0.6 0.15 34000 50500 5000 6700 0.187
32009 75 20 20 16 1 1 0.3 57000 76000 4800 6400 0.346
33009 75 24 24 19 1 1 0.3 66000 93000 4800 6400 0.398
33109 80 26 26 21 1.5 1.5 0.6 84000 115000 4700 6200 0.542
30209 85 20.75 19 16 1.5 1.5 0.6 67000 78000 4400 5900 0.495
32209 85 24.75 23 19 1.5 1.5 0.6 82000 100000 4400 5900 0.607
33209 85 32 32 25 1.5 1.5 0.6 100000 140000 4400 5900 0.783
30309 100 27.25 25 22 2 1.5 0.6 110000 126000 4000 5300 1.01
31309 100 27.25 25 18 2 1.5 0.6 100000 125000 5000 6700 0.95
32309 100 38.25 36 30 2 1.5 0.6 150000 191000 4000 5300 1.46
32910 50 72 15 15 12 0.6 0.6 0.15 35000 57000 4700 6300 0.191
32010 80 20 20 16 1 1 0.3 62000 88000 4400 5800 0.366
33010 80 24 24 19 1 1 0.3 69000 103000 4400 5800 0.433
33110 85 26 26 20 1.5 1.5 0.6 86000 121000 4200 5600 0.58
30210 90 21.75 20 17 1.5 1.5 0.6 77000 93000 4000 5300 0.563
32210 90 24.75 23 19 1.5 1.5 0.6 87000 109000 4000 5300 0.648
33210 90 32 32 25 1.5 1.5 0.6 110000 158000 4000 5300 0.852
30310 110 29.25 27 23 2.5 2 0.6 130000 152000 3600 4800 1.31
31310 110 29.25 27 19 2.5 2 0.6 120000 143000 4500 6000 1.2
32310 110 42.25 40 33 2.5 2 0.6 180000 232000 3600 4800 1.92
32911 55 80 17 17 14 1 1 0.3 440000 73000 4300 5700 0.274
32011 90 23 23 18 1.5 1.5 0.6 80000 118000 4000 54000 0.563
33011 90 27 27 21 1.5 1.5 0.6 91000 138000 4000 5400 0.643
33111 95 30 30 23 1.5 1.5 0.6 110000 155000 3900 5200 0.846
30211 100 22.75 21 18 2 1.5 0.6 93000 111000 3600 4900 0.74
32211 100 26.75 25 21 2 1.5 0.6 108000 134000 3600 4900 0.876
33211 100 35 35 27 2 1.5 0.6 130000 188000 3600 4900 1.15
30311 120 31.5 29 25 2.5 2 0.6 150000 179000 3300 4400 1.66
31311 120 31.5 29 25 2.5 2 0.6 120000 166000 3800 5600 1.55
32311 120 45.5 43 35 2.5 2 0.6 210000 275000 3300 4400 2.44
32912 60 85 17 17 14 1 1 0.3 46000 78000 4000 5300 0.294
32012 95 23 23 18 1.5 1.5 0.6 82000 123000 37000 49000 0.576
33012 95 27 27 21 1.5 1.5 0.6 93000 145000 3700 4900 0.684
33112 100 30 30 23 1.5 1.5 0.6 110000 164000 3600 4700 0.912
30212 110 23.75 22 19 2 1.5 0.6 105000 125000 3400 4500 0.949
32212 110 29.75 28 24 2 1.5 0.6 130000 164000 3400 4500 1.18
33212 110 38 38 29 2 1.5 0.6 160000 234000 3400 4500 1.55
30312 130 33.5 31 22 3 2.5 1 180000 210000 3000 4000 2.06
31312 130 33.5 31 22 3 2.5 1 145000 166000 3600 5300 1.9
32312 130 48.5 46 37 3 2.5 1 244000 315000 3000 4000 3.02
32913 65 90 17 17 14 1 1 0.3 48000 85000 3700 4900 0.315
32013 100 23 23 18 1.5 1.5 0.6 83000 128000 3400 4600 0.63
33013 100 27 27 21 1.5 1.5 0.6 97000 156000 3400 4600 0.732
33113 110 34 34 27 1.5 1.5 0.6 144000 211000 3300 4400 1.28
30213 120 24.75 23 20 2 1.5 0.6 123000 148000 3100 4200 1.18
32213 120 32.75 31 27 2 1.5 0.6 159000 206000 3100 4200 1.58
33213 120 41 41 32 2 1.5 0.6 195000 265000 3100 4200 1.98
30313 140 36 33 28 3 2.5 1 203000 238000 2800 3700 2.55
31313 140 36 33 28 3 2.5 1 165000 193000 3200 4800 2.35
32313 140 51 48 39 3 2.5 1 273000 350000 2800 3700 3.66
32914 70 100 20 20 16 1 1 0.3 68000 265000 3400 4600 0.487
32014 110 25 25 19 1.5 1.5 0.6 105000 160000 3200 4200 0.848
33014 110 31 31 26 1.5 1.5 0.6 127000 204000 3200 4200 1.07
33114 120 37 37 29 2 1.5 0.6 172000 250000 4000 5300 1.7
30214 125 26.25 24 21 2 1.5 0.6 131000 162000 2900 3900 1.26
32214 125 33.25 31 27 2 1.5 0.6 166000 220000 2900 3900 1.68
33214 125 41 41 32 2 1.5 0.6 201000 282000 2900 3900 2.1
30314 150 38 35 30 3 2.5 1 230000 272000 2600 3500 3.06
31314 150 38 35 25 3 2.5 1 187000 220000 3000 4500 2.95
32314 150 54 51 42 3 2.5 1 310000 405000 2600 3500 4.46
32915 75 105 20 20 16 1 1 0.3 69000 114000 3200 4300 0.511
32015 115 25 25 19 1.5 1.5 0.6 106000 167000 3000 4000 0.909
33015 115 31 31 26 1.5 1.5 0.6 129000 212000 3000 4000 1.13
33115 125 37 37 29 2 1.5 0.6 176000 265000 3800 5000 1.8
30215 130 27.25 25 22 2 1.5 0.6 139000 175000 2700 3600 1.41
32215 130 33.25 31 27 2 1.5 0.6 168000 224000 2700 3600 2.2
33215 130 41 41 31 2 1.5 0.6 208000 298000 2700 3600 2.2
30315 140 40 37 31 3 2.5 1 255000 305000 2400 3200 3.57
31315 160 40 37 26 3 2.5 1 209000 245000 2800 4300 3.5
32315 160 58 55 45 3 2.5 1 355000 470000 2400 3200 5.35
32916 80 110 20 20 16 1 1 0.3 72000 121000 3000 4000 0.54
32016 125 29 29 22 1.5 1.5 0.6 139000 216000 2800 3700 1.28
33016 125 36 36 30 1.5 1.5 0.6 173000 284000 2800 3700 1.6
33116 130 37 37 29 2 1.5 0.6 179000 287000 3000 4200 1.9
30216 140 28.25 26 22 2 1.5 0.6 160000 200000 2500 3400 1.72
32216 140 35.25 33 28 2 1.5 0.6 199000 265000 2500 3400 2.18
33216 140 46 46 35 2 1.5 0.6 250000 365000 2500 3400 2.92
30316 170 42.5 39 33 3 2.5 1 291000 350000 2300 3000 4.41
31316 170 42.5 39 27 3 2.5 1 270000 320000 3000 4300 4.1
32316 170 61.5 58 48 3 2.5 1 395000 525000 2300 3000 6.41
32917 85 120 23 23 18 1.5 1.5 0.6 94000 157000 2800 3800 0.773
32017 130 29 29 22 1.5 1.5 0.6 142000 224000 2600 3500 1.35
33017 130 36 36 30 1.5 1.5 0.6 176000 296000 2600 3500 1.7
33117 140 41 41 32 2.5 2 0.6 220000 340000 3400 4500 2.45
30217 150 30.5 28 24 2.5 2 0.6 183000 232000 2400 3200 2.14
32217 150 38.5 36 30 2.5 2 0.6 224000 300000 2400 3200 2.75
33217 150 49 49 37 2.5 2 0.6 284000 420000 2400 3200 3.58
30317 180 44.5 41 28 4 3 1 247000 293000 2100 2900 5.2
31317 180 44.5 41 28 4 3 1 242000 285000 2600 3800 4.6
32317 180 63.5 60 49 4 3 1 405000 525000 2100 2900 7.15
32918 90 125 23 23 18 1.5 1.5 0.6 97500 168000 2700 3600 0.817
32018 140 32 32 24 2 1.5 0.6 168000 270000 2500 3300 1.79
33018 140 39 39 33 2 1.5 0.6 215000 360000 2500 3300 2.18
33118 150 45 45 35 2 1.5 0.6 251000 390000 3000 4300 3.1
30218 160 32.5 30 26 2.5 2 0.6 208000 267000 2200 3000 2.66
32218 160 42.5 40 34 2.5 2 0.6 262000 360000 2200 3000 3.49
30318 190 46.5 43 36 4 3 1 335000 405000 2000 2700 6.03
31318 190 46.5 43 30 4 3 1 264000 315000 2400 3400 5.9
32318 190 67.5 64 53 4 3 1 450000 595000 2000 2700 8.57
32919 95 130 23 23 18 1.5 1.5 0.6 101000 178000 2500 3400 0.851
32019 145 32 32 24 2 1.5 0.6 171000 280000 2300 3100 1.83
33019 145 39 39 33 2 1.5 0.6 219000 375000 2300 3100 2.27
33119 160 49 49 38 2.5 2 0.6 304000 473000 2300 3100 3.89
30219 170 34.5 32 27 3 2.5 1 226000 290000 210 280 3.07
32219 170 45.5 43 37 3 2.5 1 299000 415000 2100 2800 4.3
33219 170 58 58 44 3 2.5 1 374000 560000 2000 3000 5.5
30319 200 49.5 45 38 4 3 1 315000 365000 1900 2500 6.98
31319 200 49.5 45 38 4 3 1 292000 355000 2400 3400 6.95
32319 200 71.5 67 55 4 3 1 505000 670000 1900 2500 10.1
32920 100 140 25 25 20 1.5 1.5 0.6 121000 206000 2400 3200 1.14
32020 150 32 32 24 2 1.5 0.6 170000 281000 2200 3000 1.91
33020 150 39 39 33 2 1.5 0.6 224000 390000 2200 3000 2.37
33120 165 52 52 40 2.5 2 0.6 320000 520000 2000 3000 4.29
30220 180 37 34 29 3 2.5 1 258000 335000 2000 2700 3.78
32220 180 49 46 39 3 2.5 1 330000 465000 2000 2700 5.12
33220 180 63 63 48 3 2.5 1 429000 655000 2000 3000 6.95
30320 215 51.5 47 39 4 3 1 410000 500000 1800 2400 8.56
31320 215 56.5 51 35 4 3 1 355000 435000 1800 2400 8.67
32320 215 77.5 73 60 4 3 1 570000 770000 1800 2400 12.7
32921 105 145 25 25 20 1.5 1.5 0.6 126000 219000 2300 3000 1.2
32021 160 35 35 26 2.5 2 0.6 201000 335000 2100 2800 2.42
33021 160 43 43 34 2.5 2 0.6 245000 420000 2100 2800 3
33121 175 56 56 61 2.5 2 0.6 310000 560000 2000 26000 4.3
30221 190 39 36 30 3 2.5 1 287000 380000 1900 2500 4.39
32221 190 53 50 43 3 2.5 1 380000 540000 1900 2500 6.25
33221 190 68 68 52 3 2.5 1 480000 720000 2000 2600 8.4
30321 225 53.5 49 41 4 3 1 435000 530000 1700 2300 9.79
31321 225 58 53 36 4 3 1 380000 470000 1700 2300 9.68
32321 225 81.5 77 63 4 3 1 610000 825000 1700 2300 14.5
32922 110 150 25 25 20 1.5 1.5 0.6 127000 226000 2200 2900 1.24
32022 170 38 38 29 2.5 2 0.6 236000 390000 2000 2700 3.07
33022 170 47 47 37 2.5 2 0.6 288000 500000 2000 2700 3.8
33122 180 56 56 43 2.5 2 0.6 369000 630000 2000 2600 5.55
30222 200 41 38 32 3 2.5 1 325000 435000 1800 2400 5.18
32222 200 56 53 46 3 2.5 1 420000 605000 1800 2400 7.43
30322 240 54.5 50 42 4 3 1 480000 590000 1600 2200 11.4
31322 240 63 57 38 4 3 1 430000 535000 1600 2200 11.9
32322 240 84.5 80 65 4 3 1 705000 970000 1600 2200 18
32924 120 165 29 29 23 1.5 1.5 0.6 162000 294000 2000 26000 1.77
32024 180 38 38 29 2.5 2 0.6 245000 420000 1800 2500 3.25
33024 180 48 48 38 2.5 2 0.6 292000 540000 2600 3400 4.2
33124 200 62 62 48 2.5 2 0.6 450000 720000 1800 2400 7.7
30224 215 43.5 40 34 3 2.5 1 345000 470000 1700 2200 6.23
32224 215 61.5 58 50 3 2.5 1 460000 680000 1700 2200 9.08
30324 260 59.5 55 46 4 3 1 560000 695000 1500 2000 14.2
31324 260 68 62 42 4 3 1 515000 655000 1500 2000 15.4
32324 260 90.5 86 69 4 3 1 815000 1130000 1500 2000 22.4
32926 130 180 32 32 25 2 1.5 0.6 194000 350000 1800 2400 2.36
32026 200 45 45 34 2.5 2 0.6 320000 545000 1700 2200 4.96
33026 200 55 55 43 2.5 2 0.6 360000 680000 1500 2000 6.19
30226 230 43.75 40 34 4 3 1 375000 505000 1500 2000 7.25
32226 230 67.75 64 54 4 3 1 530000 815000 1500 2000 11.2
30326 280 63.75 58 49 5 4 1.5 650000 830000 1400 1800 17.4
31326 280 72 66 44 5 4 1.5 600000 780000 1400 1800 19
32326 280 98.75 93 78 5 4 1.5 830000 1120000 1700 2600 28.9
32928 140 190 32 32 25 2 1.5 0.6 200000 375000 1700 2200 2.51
32028 210 45 45 34 2.5 2 0.6 330000 580000 1600 2100 5.28
33028 210 56 56 44 2.5 2 0.6 390000 680000 1500 2000 6.6
30228 250 45.75 42 36 4 3 1 420000 570000 1400 1900 9.26
32228 250 71.75 68 58 4 3 1 610000 920000 1400 1900 14.1
30328 300 67.75 62 53 5 4 1.5 735000 950000 1300 1700 21.2
31328 300 77 70 47 5 4 1.5 685000 905000 1300 1700 23
32328 300 107.7 102 85 5 4 1.5 1160000 1700000 1300 2400 37.8
32930 150 210 38 38 30 2.5 2 0.6 268000 490000 1600 2100 3.92
32030 225 48 48 36 3 2.5 1 370000 655000 1400 1900 6.37
33030 225 59 59 46 3 2.5 1 457000 865000 2000 2600 8.15
30230 270 49 45 38 4 3 1 450000 605000 1300 1700 11.2
32230 270 77 73 60 4 3 1 700000 1070000 1200 1600 25.5
30330 320 72 65 55 5 4 1.5 680000 875000 1200 1600 24.7
31330 320 82 75 50 5 4 1.5 775000 1030000 1200 1600 27.7
32330 320 114 108 90 5 4 1.5 1320000 1930000 1200 2200 46.1
32932 160 220 38 38 30 2.5 2 1 296000 570000 1400 1900 4.32
32032 240 51 51 38 3 2.5 1 425000 750000 1300 1800 7.93
30232 290 52 48 40 4 3 1 530000 730000 1200 1600 13.7
32232 290 84 80 67 4 3 0.6 795000 1120000 1200 1600 22.7
30332 340 75 68 58 5 4 0.6 765000 960000 1000 1400 28.4
32332 340 121 114 95 5 4 0.6 1210000 1770000 1000 1400 48.3
32934 170 230 38 36 31 2.5 2.5 1 258000 485000 1300 1800 4.3
32034 260 57 57 43 3 2.5 1 505000 890000 1200 1700 10.6
30234 310 57 52 43 5 4 0.5 63000 885000 1100 1500 17.1
32234 310 91 86 71 5 4 0.5 930000 1450000 1100 1500 28
30334 360 80 72 62 5 4 0.5 845000 1080000 950 1300 33.5
32334 360 127 120 100 5 4 0.5 1370000 2050000 1000 1300 57
32936 180 250 45 45 34 2.5 2 0.6 350000 685000 1300 1700 6.56
32036 280 64 64 48 3 2.5 0.6 640000 1130000 1200 1600 14.3
30236 320 57 52 43 5 4 1 650000 930000 1100 1400 17.8
32236 320 91 86 71 5 4 1 960000 1540000 1100 1400 29.8
30336 380 83 75 64 5 4 0.6 935000 1230000 900 1300 39.3
32336 380 134 126 106 5 4 0.6 1520000 2290000 950 1300 66.8
32938 190 260 45 45 34 2.5 2 1 365000 715000 1200 1600 6.83
32038 290 64 64 48 3 2.5 1 650000 1170000 1100 1500 14.9
30238 340 60 55 46 5 4 1 760000 1080000 1000 1300 21.4
32238 340 97 92 75 5 4 1 1110000 1770000 1000 1400 35.2
30338 400 86 78 65 6 5 0.6 1010000 1340000 850 1200 46
32338 400 140 132 109 6 5 0.6 1660000 2580000 850 1200 78.9
32940 200 280 51 48 41 3 2.5 1 410000 780000 1100 1500 9.26
32040 310 70 70 53 3 2.5 1 760000 1370000 1000 1400 18.9
30240 360 64 58 48 5 4 1 825000 1180000 950 1300 25.1
32240 360 104 98 82 5 4 1 1210000 1920000 950 1300 42.6
30340 420 89 80 67 6 5 0.6 1030000 1390000 850 1200 52.3
32340 420 146 138 115 6 5 0.6 1820000 2870000 800 1100 90.9
32944 220 300 51 51 39 3 2.5 1.5 490000 990000 1000 1400 10.3
32044 340 76 76 57 4 3 1.5 885000 1610000 950 1300 24.4
30244 400 72 65 54 5 4 1.5 810000 1150000 850 1100 33.6
32244 400 114 108 90 5 4 0.6 1340000 2210000 850 1100 57.4
30344 460 97 88 73 6 5 0.6 1430000 1990000 750 1000 72.4
32344 460 154 145 122 6 5 0.6 2020000 3200000 750 1000 114
32948 240 320 51 51 39 3 2.5 1.5 500000 1040000 950 1300 11.1
32048 360 76 76 57 4 3 1.5 920000 1730000 850 1200 26.2
30248 440 79 72 60 5 4 1 990000 1400000 750 1000 45.2
32248 440 127 120 100 5 4 1 1630000 2730000 750 1000 78
30348 500 105 95 80 6 5 1 1660000 2340000 670 950 92.6
32348 500 165 155 132 6 5 0.6 2520000 4100000 670 900 145
32952 260 360 63.5 63.5 48 3 2.5 0.6 730000 1450000 850 1100 18.6
32052 400 87 87 65 5 4 0.6 1160000 2160000 800 1100 38.5
30252 480 89 80 67 6 5 1 1190000 1700000 670 900 60.7
32252 480 137 130 106 6 5 1 1900000 3300000 670 950 103
30352 540 113 102 85 6 6 0.6 1870000 2640000 630 850 114
32352 540 176 165 136 6 6 0.6 2910000 4800000 630 850 188
32956 280 380 63.5 63.5 48 3 2.5 1.5 765000 1580000 800 1100 20
32056 420 87 87 65 5 4 1.5 1180000 2240000 710 1000 40.6
30256 500 89 80 67 6 5 1.5 1240000 1900000 630 850 66.3
32256 500 137 130 106 6 5 1 1950000 3450000 630 850 109
32356 580 187 175 145 6 6 1 3300000 5400000 560 800 224
32960 300 420 76 72 62 4 3 0.6 895000 1820000 710 950 30.5
32060 460 100 100 74 5 4 0.6 1440000 2700000 670 900 56.6
30260 540 96 85 71 6 5 1 1440000 2100000 600 800 80.6
32260 540 149 140 115 6 5 1 2220000 3700000 600 800 132
32964 320 440 76 72 63 4 3 1 900000 1880000 970 900 32
32064 480 100 100 74 5 4 0.6 1510000 2910000 630 850 60
30264 580 104 92 75 6 5 0.6 1640000 2420000 530 750 99.3
32264 580 159 150 125 6 5 0.6 2860000 5050000 530 750 175
32364 670 210 200 170 7.5 7.5 1 4200000 7100000 480 670 343
32968 340 460 76 72 63 4 3 1 910000 1940000 630 850 33.6
32068 520 112 106 92 6 5 1 1650000 3400000 560 750 83.7
32972 360 480 76 72 62 4 3 0.6 945000 2100000 600 800 35.8
32072 540 112 106 92 6 5 0.6 1680000 3500000 530 750 86.5
32976 380 520 87 82 71 5 4 0.6 1210000 2550000 560 750 49.5
32980 400 540 87 82 71 5 4 1 1250000 2700000 530 710 52.7
32080 600 125 118 100 6 5 1 1960000 4050000 480 670 116
32984 420 560 87 82 72 5 4 1 1300000 2810000 500 670 54.8
32084 620 125 118 100 6 5 0.6 2000000 4200000 450 630 121
32088 440 650 130 122 104 6 6 0.6 2230000 4600000 430 600 136

Advantage

SOLUTION– At the beginning, we will have a communication with our customers on their demand, then our  engineers will work out an optimum solution based on the customers’ demand and condition.
QUALITY CONTROL (Q/C)- In accordance with ISO standards, we have professional Q/C staff, precision testing instruments and internal inspection system, the quality control is implemented in every process from material receiving to products packaging to ensure our bearings quality.
PACKAGE– Standardized export packing and environment-protected packing material are used for our bearings, the custom boxes, labels, barcodes etc. can also be provided according to our customer’s request.
LOGISTIC– Normally, our bearings will be sent to the customers by ocean transportation due to its heavy weight, airfreight, express is also available if our customers need.
WARRANTY– We warrant our bearings to be free from defects in material and workmanship for a 12 months period from the shipping date, this warranty is voided by non-recommended use, improper installation or physical damage.

FAQ

Q: What’s your after-sales service and warranty?
A: We promise to bear the following responsibility when defective product is found:
1.12 months warranty from the first day of receiving goods;
2.Replacements would be sent with goods of your next order;
3.Refund for defective products if customers require.

Q: Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize circuit board & packaging box as per your requirements.

Q: What’s the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.


Product detail pictures:

China Wholesale Taper Roller Bearing Factory - Taper roller bearing (Metric) 32218 – Jingri detail pictures

China Wholesale Taper Roller Bearing Factory - Taper roller bearing (Metric) 32218 – Jingri detail pictures


Related Product Guide:

The corporate upholds the philosophy of "Be No.1 in excellent, be rooted on credit rating and trustworthiness for growth", will keep on to serve outdated and new clients from home and abroad whole-heatedly for China Wholesale Taper Roller Bearing Factory - Taper roller bearing (Metric) 32218 – Jingri , The product will supply to all over the world, such as: Sierra Leone, moldova, Greece, Our company will adhere to "Quality first, , perfection forever, people-oriented , technology innovation"business philosophy. Hard work to keep making progress, innovation in the industry, make every effort to first-class enterprise. We try our best to build the scientific management model, to learn abundant skilled knowledge, to develop advanced production equipment and production process , to create the first-call quality solutions, reasonable price , high quality of service , quick delivery , to offer you create new value .
  • The factory technical staff not only have high level of technology, their English level is also very good, this is a great help to technology communication.
    5 Stars By Eleanore from Greek - 2018.09.08 17:09
    In general, we are satisfied with all aspects, cheap, high-quality, fast delivery and good procuct style, we will have follow-up cooperation!
    5 Stars By Margaret from Barbados - 2017.01.11 17:15
    Write your message here and send it to us